| Наименование марки: | Tendars |
| Номер модели: | TDT-КАНАДА-СНЕГ |
| МОК: | 25 квадратных метров |
| цена: | USD 55-85 per Square Meter |
| Подробная информация об упаковке: | Компоненты с маркировкой CSA имеют индивидуальную маркировку; инструкции по упаковке для хранения в |
| Условия оплаты: | Т/Т, Л/К, банковский перевод CAD |
Purpose-built for Canadian winters from Vancouver to Newfoundland. Our Party Marquee Tent carries CSA electrical certification with 1.5kN/sqm snow load capacity, steep 30° roof pitch for automatic snow shedding, and Arctic-grade materials rated to -45°C — keeping events running through the harshest North American winters.
| Certification | Standard | Scope | Canadian Requirement |
|---|---|---|---|
| CSA Electrical | CSA C22.2 No.108 Portable Luminaires | All lighting electrical components | Mandatory for commercial electrical in Canada |
| CAN/ULC S109 | Flame Test for Fabrics | Roof sidewall PVC membrane | Canadian fire code NFPA equivalent |
| NBCC Snow Load | National Building Code Canada | Structural frame roof load capacity | Provincial building permit compliance |
| CSA W47.1 | Welding Certification Aluminum | Frame joints connectors welds | Structural welding in Canada |
| Region | Typical Ground Snow | Recommended Roof Rating | Configuration |
|---|---|---|---|
| Vancouver Lower Mainland | 0.3 kN per sqm | 0.5 kN per sqm | Standard frame with 15 degree pitch |
| Toronto Southern Ontario | 0.8 kN per sqm | 1.0 kN per sqm | Reinforced frame with 20 degree pitch |
| Montreal Quebec City | 1.2 kN per sqm | 1.5 kN per sqm | Heavy duty frame with 25 degree pitch |
| Calgary Edmonton Prairies | 0.6 kN per sqm | 1.0 kN per sqm | Reinforced frame with 20 degree pitch |
| Halifax Atlantic Canada | 0.7 kN per sqm | 1.0 kN per sqm | Reinforced frame plus wind package |
| Whitehorse Northern Canada | 1.5 kN per sqm | 2.0 kN per sqm custom | Engineering consultation required |
| Parameter | Test Method | Cold Weather Value | Standard Value |
|---|---|---|---|
| Cold Crack Resistance | ASTM D2136 | -45°C no cracking | -30°C standard |
| Low Temp Flexibility | CSA DIN 53361 | Maintains full flexibility at -45°C | Rigid at -30°C |
| Embrittlement Point | Differential Scanning Calorimetry | -55°C onset | -35°C standard |
| Thermal Insulation | ASTM C518 Guarded Hot Plate | R-value 3.0 with double layer | R-value 1.5 single layer |
A: Yes, with our 1.5kN/sqm snow load configuration and 30° roof pitch. We recommend weekly snow accumulation monitoring and safe removal if accumulation exceeds 0.5m. The steep pitch naturally sheds fresh snow; wet compacted snow requires monitoring.
A: Our Arctic-grade PVC maintains flexibility to -45°C. We recommend installation and dismantling above -20°C when possible. If emergency dismantling below -30°C, use our cold-weather protocol with pre-warming the fold points.
A: Yes. All Canadian orders include complete French/English bilingual installation manuals, safety documentation, and certification certificates meeting Quebec provincial requirements.
| Наименование марки: | Tendars |
| Номер модели: | TDT-КАНАДА-СНЕГ |
| МОК: | 25 квадратных метров |
| цена: | USD 55-85 per Square Meter |
| Подробная информация об упаковке: | Компоненты с маркировкой CSA имеют индивидуальную маркировку; инструкции по упаковке для хранения в |
| Условия оплаты: | Т/Т, Л/К, банковский перевод CAD |
Purpose-built for Canadian winters from Vancouver to Newfoundland. Our Party Marquee Tent carries CSA electrical certification with 1.5kN/sqm snow load capacity, steep 30° roof pitch for automatic snow shedding, and Arctic-grade materials rated to -45°C — keeping events running through the harshest North American winters.
| Certification | Standard | Scope | Canadian Requirement |
|---|---|---|---|
| CSA Electrical | CSA C22.2 No.108 Portable Luminaires | All lighting electrical components | Mandatory for commercial electrical in Canada |
| CAN/ULC S109 | Flame Test for Fabrics | Roof sidewall PVC membrane | Canadian fire code NFPA equivalent |
| NBCC Snow Load | National Building Code Canada | Structural frame roof load capacity | Provincial building permit compliance |
| CSA W47.1 | Welding Certification Aluminum | Frame joints connectors welds | Structural welding in Canada |
| Region | Typical Ground Snow | Recommended Roof Rating | Configuration |
|---|---|---|---|
| Vancouver Lower Mainland | 0.3 kN per sqm | 0.5 kN per sqm | Standard frame with 15 degree pitch |
| Toronto Southern Ontario | 0.8 kN per sqm | 1.0 kN per sqm | Reinforced frame with 20 degree pitch |
| Montreal Quebec City | 1.2 kN per sqm | 1.5 kN per sqm | Heavy duty frame with 25 degree pitch |
| Calgary Edmonton Prairies | 0.6 kN per sqm | 1.0 kN per sqm | Reinforced frame with 20 degree pitch |
| Halifax Atlantic Canada | 0.7 kN per sqm | 1.0 kN per sqm | Reinforced frame plus wind package |
| Whitehorse Northern Canada | 1.5 kN per sqm | 2.0 kN per sqm custom | Engineering consultation required |
| Parameter | Test Method | Cold Weather Value | Standard Value |
|---|---|---|---|
| Cold Crack Resistance | ASTM D2136 | -45°C no cracking | -30°C standard |
| Low Temp Flexibility | CSA DIN 53361 | Maintains full flexibility at -45°C | Rigid at -30°C |
| Embrittlement Point | Differential Scanning Calorimetry | -55°C onset | -35°C standard |
| Thermal Insulation | ASTM C518 Guarded Hot Plate | R-value 3.0 with double layer | R-value 1.5 single layer |
A: Yes, with our 1.5kN/sqm snow load configuration and 30° roof pitch. We recommend weekly snow accumulation monitoring and safe removal if accumulation exceeds 0.5m. The steep pitch naturally sheds fresh snow; wet compacted snow requires monitoring.
A: Our Arctic-grade PVC maintains flexibility to -45°C. We recommend installation and dismantling above -20°C when possible. If emergency dismantling below -30°C, use our cold-weather protocol with pre-warming the fold points.
A: Yes. All Canadian orders include complete French/English bilingual installation manuals, safety documentation, and certification certificates meeting Quebec provincial requirements.